HOME › About KAMACHO › Corporate Overview
| Company Name | Kamacho Scale Co., Ltd. |
|---|---|
| Address | Head Office and Plant 2246 Mure, Mure-cho, Takamatsu-shi, Kagawa, Japan |
| Established | October 1, 1880 |
| Incorporated | January 17, 1947 |
| Capital | 80 million yen |
| Representative | Takeaki Kamada, CEO |
| Number of employees | 165 |
| Plant Site Area | 24,000m2 |
| Plant Building Floor Area | 11,000m2 |
| Scope of business | Manufacture and sales of industrial scales, weighing systems, measurement control systems, and processing equipment for recycling |
| Branch Offices |
|
| Affiliated Companies | KES Co.,Ltd. Thai Kamacho Co., Ltd. |